Welcome to Vejret i Poulsker
The weather station in use is the PCE-FWS 20 / WH1080, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fairly fine, showery later

Forecast image
(next 12 hours)

Phase : Waxing Crescent
Visible at 10%
Observations at 12:30
Sonntag, 1 Januar 2017
Temperature : | 3.7°C |
Humidity : | 86% |
Wind : | 7.7 m/s |
Direction : | NW |
Temperature and humidity | |||
Temperature | 3.7 °C | Humidity | 86% |
Apparent Temperature | -3.4 °C | Last hour variation | 0 °C |
Wet thermometer | 2.8 °C | Last 3 hours variation | 0 °C |
Average Temperature | 3.7 °C | Dew point | 1.6 °C |
Windchill | -1.4 °C | Chill hours | 1133.5 |
Cloud base | 264 m | Is sun up? | |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 2.7 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 12.6 mm |
Rainfall last 24h | 0.0 mm | Last rainfall ( ) | 2016-12-26 20:18 |
Wind | |||
Current wind speed | 8.6 m/s | Wind direction | NW |
Wind Speed (gust) | 8.6 m/s | Wind bearing | 315 |
Wind speed (avg) | 7.7 m/s | Wind bearing (avg) | 314° NW |
Wind bearing range from | 360° (314° ) | Wind bearing range to | 320° (315° ) |
Beaufort scale | F4 | Moderate breeze | - |
Pressure | |||
Barometer | 1008.2 mb | Altimeter pressure | 1008.2 mb |
Pressure trend | -0.2 mb/hr | Falling slowly | |
Sun and Moon | |||
Sunrise | 08:25 | Sunset | 15:42 |
Dawn | 07:40 | Dusk | 16:27 |
Moonrise | 09:59 | Moonset | 19:24 |
Day length | 07:17 | Length of daylight | 08:47 |
Moon age length | 2 days | ||
Our location | |||
Latitude | N 55° 01' 16" | Longitude | E 15° 03' 26" |
Altitude | 27 m |
Update: 01.01.2017 12:30:01
Powered by Cumulus v1.9.4 (1099)