Records for the month of January
Temperature and Humidity
Highest Temperature 7.4 °C at 21:28 on 27 Januar 2016
Lowest Temperature -9.1 °C at 04:15 on 22 Januar 2016
Highest Dew Point 4.6 °C at 20:58 on 27 Januar 2016
Lowest Dew Point -15.2 °C at 21:07 on 04 Januar 2016
Highest Apparent Temperature 3.0 °C at 11:39 on 25 Januar 2016
Lowest Apparent Temperature -14.6 °C at 21:34 on 02 Januar 2016
Lowest Wind Chill Temperature -13.7 °C at 21:34 on 02 Januar 2016
Highest Heat Index 7.4 °C at 21:28 on 27 Januar 2016
Highest Minimum 5.3 °C at 06:11 on 27 Januar 2016
Lowest Maximum -4.0 °C at 12:18 on 03 Januar 2016
Highest Humidity 88 % at 09:50 on 25 Januar 2016
Lowest Humidity 38 % at 21:05 on 04 Januar 2016
Highest Daily Range 10.8 °C on 22 Januar 2016
Lowest Daily Range 1.8 °C on 03 Januar 2016
Rainfall
Highest Rain Rate 3.6 mm/hr at 05:36 on 18 Januar 2016
Highest Hourly Rainfall --- mm ----
Highest Daily Rainfall --- mm ----
Highest Monthly Rainfall --- mm ----
Longest Dry Period 86 days to 31 Januar 2016
Longest Wet Period --- days ----
Wind
Highest Wind Gust 19.4 m/s at 17:47 on 29 Januar 2016
Highest Wind Speed Average 16.7 m/s at 18:20 on 29 Januar 2016
Highest Daily Wind Run 971.1 km on 27 Januar 2016
Pressure
Lowest Pressure (sl) 989.8 mb at 15:06 on 08 Januar 2016
Highest Pressure (sl) 1030.9 mb at 10:44 on 22 Januar 2016

Page updated 01.01.2017 12:30:02
powered by Cumulus v1.9.4 (1099)